GANDALF RODOVNICA
| J MIMMTRIX WINSTON A.I. | ANSONA BERETTA | ENG SH CH, IRL,CH GUNALT HARRIS TWEED | ENG SH CH FLIMMORIC FANCLUB |
| GUNALT JOY | |||
| ENG CH JOANSCROFT BASSOON BERTA | ENG SH CH HANSOM BRANDYMANF OF GUNALT | ||
| KISDONS FABLE | |||
| AUST CH, SV 98, NORD V 99 BRITFELD POETRY IN MOTION | AUST CH YLAND HEEPTH CARBON A.I. | AM CHTOP HATS DORIAN GREY | |
| AUST SH CH YLANDS BOSTON RIVA | |||
| AUST CH BRITFELD GIVE IT TO ME | AM CH, AUST CH TRADITIONS TRADEWIND KE NANI | ||
| AUST CH BRITFELD DO IT TO ME | |||
| SV CH CARNMELLIS KIRI FOR MIMMTRIX | NZ CH CARNMELLIS LOADS OF FUN | AUST CH, AM CH, CAN CH, AUST GRAND CH DIVANI LOADS OF TROUBLE | AM CH NANI S BATH A PACK A TROUBLE |
| AUST CH DIVANI ENTER TH STAR | |||
| AUST CH, NZ CH, NZ GRAND CH BROMHUND ELLICE | AM CH, AUST CH,DEERPATHS CHARLEMAGNE | ||
| BROMHUND PENELOPE | |||
| NZ CH CARNMELLIS ULTRA SASSY A.I. | AM CH CAMELOT S MATINEE IDOL | AM CH NANI S SOUTHERN CROSS | |
| AM CH CAMELOT S HALLEY S COMET | |||
| NZ CH CARNMELLIS INNOVATION L.H. | TRYFURST ACTION MAN | ||
| CARNMELLIS ECLIPSE |